Recreational Classes - Gymnastics Class 2023-2024 Schedules
SAFETY is TOP Priority for Our Students, Staff and families.
We work hard to provide a safe and healthy training environment.
2023-2024 School Year Gymnastics Class Schedules
For most current availability/schedule, please login to your Parent Portal →
2023-2024 School Year Will Begin on August 21st, 2023
Class Location: 2218 Chow's Olympic Ave.
Classes with "*": 2210 Chow's Olympic Ave.
Parent Portal
- Advanced Beginner Girls - 1hr
- Advanced Girls - 2hrs
- Advanced Tumble - 1hr
- Beginner Girls - 1hr
- Beginner Boys/ Advanced Beginner Boys - 1hr
- Intermediate Girls - 90min
- Intermediate Tumble - 1hr
- Kindergarten - 40min
- Mighty Mites - 30min
- Preschool - 40min
- Strength/Flexibility Training - 1hr
- Tots - Parent & Me - 30min
No schedules hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:30 PM | Advanced Beginner Girls - 1hr * Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 12:30 PM - 1:30 PM | |||||
| 12:45 PM | ||||||
| 1:00 PM | ||||||
| 1:15 PM | ||||||
| 5:30 PM | Advanced Beginner Girls - 1hr 5:30 PM - 6:30 PM | Advanced Beginner Girls - 1hr 5:30 PM - 6:30 PM | ||||
| 5:45 PM | ||||||
| 6:00 PM | Advanced Beginner Girls - 1hr 6:05 PM - 7:05 PM | |||||
| 6:15 PM | ||||||
| 6:30 PM | Advanced Beginner Girls - 1hr 6:30 PM - 7:30 PM | |||||
| 6:45 PM | ||||||
| 7:00 PM | ||||||
| 7:15 PM | ||||||
| 7:30 PM | Advanced Beginner Girls - 1hr 7:35 PM - 8:35 PM | Advanced Beginner Girls - 1hr 7:30 PM - 8:30 PM | Advanced Beginner Girls - 1hr 7:35 PM - 8:35 PM | Advanced Beginner Girls - 1hr 7:35 PM - 8:35 PM | Advanced Beginner Girls - 1hr * Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 7:35 PM - 8:35 PM | |
| 7:45 PM | ||||||
| 8:00 PM | ||||||
| 8:15 PM | ||||||
| 8:30 PM |
Monday
-
Advanced Beginner Girls - 1hr5:30 PM - 6:30 PM
-
Advanced Beginner Girls - 1hr7:35 PM - 8:35 PM
Tuesday
-
Advanced Beginner Girls - 1hr6:30 PM - 7:30 PM
-
Advanced Beginner Girls - 1hr7:30 PM - 8:30 PM
Wednesday
-
Advanced Beginner Girls - 1hr6:05 PM - 7:05 PM
-
Advanced Beginner Girls - 1hr7:35 PM - 8:35 PM
Thursday
-
Advanced Beginner Girls - 1hr5:30 PM - 6:30 PM
-
Advanced Beginner Girls - 1hr7:35 PM - 8:35 PM
Friday
-
Advanced Beginner Girls - 1hr7:35 PM - 8:35 PM
Saturday
-
Advanced Beginner Girls - 1hr12:30 PM - 1:30 PM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 6:30 PM | Advanced Girls - 2hrs * 6:30 PM - 8:30 PM | Advanced Girls - 2hrs * 6:30 PM - 8:30 PM | Advanced Girls - 2hrs * 6:30 PM - 8:30 PM | |||
| 6:45 PM | ||||||
| 7:00 PM | ||||||
| 7:15 PM | ||||||
| 7:30 PM | ||||||
| 7:45 PM | ||||||
| 8:00 PM | ||||||
| 8:15 PM |
Monday
-
Advanced Girls - 2hrs6:30 PM - 8:30 PM
Wednesday
-
Advanced Girls - 2hrs6:30 PM - 8:30 PM
Thursday
-
Advanced Girls - 2hrs6:30 PM - 8:30 PM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 6:15 PM | Advanced Tumble - 1hr *Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 6:25 PM - 7:25 PM | |||||
| 6:30 PM | ||||||
| 6:45 PM | ||||||
| 7:00 PM | ||||||
| 7:15 PM | ||||||
| 7:30 PM | Advanced Tumble - 1hr *Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 7:30 PM - 8:30 PM | Advanced Tumble - 1hr *Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 7:30 PM - 8:30 PM | Advanced Tumble - 1hr *Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 7:30 PM - 8:30 PM | |||
| 7:45 PM | ||||||
| 8:00 PM | ||||||
| 8:15 PM |
Tuesday
-
Advanced Tumble - 1hr7:30 PM - 8:30 PM
Wednesday
-
Advanced Tumble - 1hr6:25 PM - 7:25 PM
Thursday
-
Advanced Tumble - 1hr7:30 PM - 8:30 PM
Friday
-
Advanced Tumble - 1hr7:30 PM - 8:30 PM
No schedules hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 9:00 AM | Beginner Girls - 1hr 9:00 AM - 10:00 AM | |||||
| 9:15 AM | ||||||
| 9:30 AM | ||||||
| 9:45 AM | ||||||
| 12:30 PM | Beginner Girls - 1hr * Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 12:30 PM - 1:30 PM | |||||
| 12:45 PM | ||||||
| 1:00 PM | ||||||
| 1:15 PM | ||||||
| 3:00 PM | Beginner Girls - 1hr * Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 3:00 PM - 4:00 PM | |||||
| 3:15 PM | ||||||
| 3:30 PM | ||||||
| 3:45 PM | ||||||
| 4:30 PM | Beginner Girls - 1hr 4:30 PM - 5:30 PM | Beginner Girls - 1hr 4:30 PM - 5:30 PM | Beginner Girls - 1hr 4:30 PM - 5:30 PM | |||
| 4:45 PM | ||||||
| 5:00 PM | ||||||
| 5:15 PM | ||||||
| 6:30 PM | Beginner Girls - 1hr 6:35 PM - 7:35 PM Beginner Girls - 1hr 7:30 PM - 8:30 PM | Beginner Girls - 1hr 6:35 PM - 7:35 PM | Beginner Girls - 1hr 6:35 PM - 7:35 PM Beginner Girls - 1hr 7:35 PM - 8:35 PM | Beginner Girls - 1hr * Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 6:30 PM - 7:30 PM | ||
| 6:45 PM | ||||||
| 7:00 PM | Beginner Girls - 1hr 7:05 PM - 8:05 PM Beginner Girls - 1hr 7:35 PM - 8:35 PM | |||||
| 7:15 PM | ||||||
| 7:30 PM | ||||||
| 7:45 PM | ||||||
| 8:00 PM | ||||||
| 8:15 PM | ||||||
| 8:30 PM |
Monday
-
Beginner Girls - 1hr6:35 PM - 7:35 PM
-
Beginner Girls - 1hr7:30 PM - 8:30 PM
Tuesday
-
Beginner Girls - 1hr4:30 PM - 5:30 PM
-
Beginner Girls - 1hr7:05 PM - 8:05 PM
-
Beginner Girls - 1hr7:35 PM - 8:35 PM
Wednesday
-
Beginner Girls - 1hr4:30 PM - 5:30 PM
-
Beginner Girls - 1hr6:35 PM - 7:35 PM
Thursday
-
Beginner Girls - 1hr4:30 PM - 5:30 PM
-
Beginner Girls - 1hr6:35 PM - 7:35 PM
-
Beginner Girls - 1hr7:35 PM - 8:35 PM
Friday
-
Beginner Girls - 1hr6:30 PM - 7:30 PM
Saturday
-
Beginner Girls - 1hr9:00 AM - 10:00 AM
-
Beginner Girls - 1hr12:30 PM - 1:30 PM
-
Beginner Girls - 1hr3:00 PM - 4:00 PM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 6:15 PM | Beginner Boys/ Advanced Beginner Boys - 1hr * 6:25 PM - 7:25 PM | Beginner Boys/ Advanced Beginner Boys - 1hr * 6:25 PM - 7:25 PM | ||||
| 6:30 PM | ||||||
| 6:45 PM | ||||||
| 7:00 PM | ||||||
| 7:15 PM | ||||||
| 7:30 PM | Beginner Boys/ Advanced Beginner Boys - 1hr * 7:35 PM - 8:35 PM | Beginner Boys/ Advanced Beginner Boys - 1hr * 7:35 PM - 8:35 PM | ||||
| 7:45 PM | ||||||
| 8:00 PM | ||||||
| 8:15 PM | ||||||
| 8:30 PM |
Monday
-
Beginner Boys/ Advanced Beginner Boys - 1hr7:35 PM - 8:35 PM
Tuesday
-
Beginner Boys/ Advanced Beginner Boys - 1hr6:25 PM - 7:25 PM
Wednesday
-
Beginner Boys/ Advanced Beginner Boys - 1hr7:35 PM - 8:35 PM
Thursday
-
Beginner Boys/ Advanced Beginner Boys - 1hr6:25 PM - 7:25 PM
No schedules hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:30 AM | Intermediate Girls - 90min 10:35 AM - 12:05 PM | |||||
| 10:45 AM | ||||||
| 11:00 AM | ||||||
| 11:15 AM | ||||||
| 11:30 AM | ||||||
| 11:45 AM | ||||||
| 12:00 PM | ||||||
| 4:30 PM | Intermediate Girls - 90min 4:30 PM - 6:00 PM | |||||
| 4:45 PM | ||||||
| 5:00 PM | ||||||
| 5:15 PM | ||||||
| 5:30 PM | ||||||
| 5:45 PM | ||||||
| 6:00 PM | Intermediate Girls - 90min 6:00 PM - 7:30 PM Intermediate Girls - 90min 7:05 PM - 8:35 PM | |||||
| 6:15 PM | ||||||
| 6:30 PM | ||||||
| 6:45 PM | ||||||
| 7:00 PM | Intermediate Girls - 90min 7:05 PM - 8:35 PM | Intermediate Girls - 90min 7:05 PM - 8:35 PM | Intermediate Girls - 90min 7:05 PM - 8:35 PM | |||
| 7:15 PM | ||||||
| 7:30 PM | ||||||
| 7:45 PM | ||||||
| 8:00 PM | ||||||
| 8:15 PM | ||||||
| 8:30 PM |
Monday
-
Intermediate Girls - 90min6:00 PM - 7:30 PM
-
Intermediate Girls - 90min7:05 PM - 8:35 PM
Tuesday
-
Intermediate Girls - 90min7:05 PM - 8:35 PM
Wednesday
-
Intermediate Girls - 90min4:30 PM - 6:00 PM
-
Intermediate Girls - 90min7:05 PM - 8:35 PM
Thursday
-
Intermediate Girls - 90min7:05 PM - 8:35 PM
Saturday
-
Intermediate Girls - 90min10:35 AM - 12:05 PM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 2:00 PM | Intermediate Tumble - 1hr *Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 2:00 PM - 3:00 PM | |||||
| 2:15 PM | ||||||
| 2:30 PM | ||||||
| 2:45 PM | ||||||
| 6:15 PM | Intermediate Tumble - 1hr *Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 6:25 PM - 7:25 PM | |||||
| 6:30 PM | ||||||
| 6:45 PM | ||||||
| 7:00 PM | ||||||
| 7:15 PM | ||||||
| 7:30 PM | Intermediate Tumble - 1hr 7:30 PM - 8:30 PM | Intermediate Tumble - 1hr 7:30 PM - 8:30 PM | ||||
| 7:45 PM | ||||||
| 8:00 PM | ||||||
| 8:15 PM |
Monday
-
Intermediate Tumble - 1hr7:30 PM - 8:30 PM
Thursday
-
Intermediate Tumble - 1hr6:25 PM - 7:25 PM
-
Intermediate Tumble - 1hr7:30 PM - 8:30 PM
Saturday
-
Intermediate Tumble - 1hr2:00 PM - 3:00 PM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 9:00 AM | Kindergarten - 40min 9:00 AM - 9:40 AM | |||||
| 9:15 AM | ||||||
| 9:30 AM | ||||||
| 9:45 AM | Kindergarten - 40min 9:45 AM - 10:25 AM | |||||
| 10:00 AM | ||||||
| 10:15 AM | ||||||
| 10:30 AM | Kindergarten - 40min 10:30 AM - 11:10 AM | |||||
| 10:45 AM | ||||||
| 11:00 AM | Kindergarten - 40min 11:05 AM - 11:45 AM | |||||
| 11:15 AM | Kindergarten - 40min 11:15 AM - 11:55 AM | |||||
| 11:30 AM | ||||||
| 11:45 AM | ||||||
| 3:30 PM | Kindergarten - 40min 3:40 PM - 4:20 PM Kindergarten - 40min 4:25 PM - 5:05 PM Kindergarten - 40min 5:10 PM - 5:50 PM | |||||
| 3:45 PM | Kindergarten - 40min 3:45 PM - 4:25 PM | Kindergarten - 40min 3:45 PM - 4:25 PM | Kindergarten - 40min 3:45 PM - 4:25 PM | |||
| 4:00 PM | ||||||
| 4:15 PM | ||||||
| 4:30 PM | Kindergarten - 40min 4:30 PM - 5:10 PM | Kindergarten - 40min 4:30 PM - 5:10 PM | Kindergarten - 40min 4:30 PM - 5:10 PM | |||
| 4:45 PM | ||||||
| 5:00 PM | ||||||
| 5:15 PM | Kindergarten - 40min 5:15 PM - 5:55 PM Kindergarten - 40min 5:45 PM - 6:25 PM | Kindergarten - 40min 5:15 PM - 5:55 PM | ||||
| 5:30 PM | ||||||
| 5:45 PM | ||||||
| 6:00 PM | Kindergarten - 40min 6:00 PM - 6:40 PM | Kindergarten - 40min 6:00 PM - 6:40 PM | Kindergarten - 40min 6:00 PM - 6:40 PM | |||
| 6:15 PM | ||||||
| 6:30 PM | ||||||
| 6:45 PM | Kindergarten - 40min 6:45 PM - 7:25 PM | Kindergarten - 40min 6:45 PM - 7:25 PM | Kindergarten - 40min 6:45 PM - 7:25 PM | |||
| 7:00 PM | ||||||
| 7:15 PM |
Monday
-
Kindergarten - 40min3:45 PM - 4:25 PM
-
Kindergarten - 40min5:15 PM - 5:55 PM
-
Kindergarten - 40min5:45 PM - 6:25 PM
Tuesday
-
Kindergarten - 40min3:45 PM - 4:25 PM
-
Kindergarten - 40min4:30 PM - 5:10 PM
-
Kindergarten - 40min5:15 PM - 5:55 PM
-
Kindergarten - 40min6:00 PM - 6:40 PM
-
Kindergarten - 40min6:45 PM - 7:25 PM
Wednesday
-
Kindergarten - 40min3:45 PM - 4:25 PM
-
Kindergarten - 40min4:30 PM - 5:10 PM
-
Kindergarten - 40min6:00 PM - 6:40 PM
-
Kindergarten - 40min6:45 PM - 7:25 PM
Thursday
-
Kindergarten - 40min11:05 AM - 11:45 AM
-
Kindergarten - 40min4:30 PM - 5:10 PM
-
Kindergarten - 40min6:00 PM - 6:40 PM
-
Kindergarten - 40min6:45 PM - 7:25 PM
Friday
-
Kindergarten - 40min3:40 PM - 4:20 PM
-
Kindergarten - 40min4:25 PM - 5:05 PM
-
Kindergarten - 40min5:10 PM - 5:50 PM
Saturday
-
Kindergarten - 40min9:00 AM - 9:40 AM
-
Kindergarten - 40min9:45 AM - 10:25 AM
-
Kindergarten - 40min10:30 AM - 11:10 AM
-
Kindergarten - 40min11:15 AM - 11:55 AM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 5:30 PM | Mighty Mites - 30min 5:30 PM - 6:00 PM | |||||
| 5:45 PM | ||||||
| 6:00 PM | Mighty Mites - 30min 6:00 PM - 6:30 PM | Mighty Mites - 30min *Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 6:00 PM - 6:30 PM | ||||
| 6:15 PM |
Tuesday
-
Mighty Mites - 30min6:00 PM - 6:30 PM
Wednesday
-
Mighty Mites - 30min5:30 PM - 6:00 PM
Friday
-
Mighty Mites - 30min6:00 PM - 6:30 PM
No schedules hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 9:00 AM | Preschool - 40min 9:00 AM - 9:40 AM | Preschool - 40min 9:00 AM - 9:40 AM | ||||
| 9:15 AM | ||||||
| 9:30 AM | ||||||
| 9:45 AM | Preschool - 40min 9:45 AM - 10:25 AM | Preschool - 40min 9:45 AM - 10:25 AM | ||||
| 10:00 AM | ||||||
| 10:15 AM | ||||||
| 10:30 AM | Preschool - 40min 10:30 AM - 11:10 AM | |||||
| 10:45 AM | ||||||
| 11:00 AM | ||||||
| 11:15 AM | Preschool - 40min 11:15 AM - 11:55 AM | |||||
| 11:30 AM | ||||||
| 11:45 AM | ||||||
| 2:15 PM | Preschool - 40min 2:15 PM - 2:55 PM | Preschool - 40min 2:15 PM - 2:55 PM | ||||
| 2:30 PM | ||||||
| 2:45 PM | ||||||
| 3:00 PM | Preschool - 40min 3:00 PM - 3:40 PM | Preschool - 40min 3:00 PM - 3:40 PM | ||||
| 3:15 PM | ||||||
| 3:30 PM | Preschool - 40min 3:40 PM - 4:20 PM Preschool - 40min 4:25 PM - 5:05 PM | |||||
| 3:45 PM | Preschool - 40min 3:45 PM - 4:25 PM | Preschool - 40min 3:45 PM - 4:25 PM | ||||
| 4:00 PM | ||||||
| 4:15 PM | ||||||
| 4:30 PM | Preschool - 40min 4:30 PM - 5:10 PM Preschool - 40min 5:00 PM - 5:40 PM | Preschool - 40min 4:30 PM - 5:10 PM | Preschool - 40min 4:30 PM - 5:10 PM | Preschool - 40min 4:30 PM - 5:10 PM | ||
| 4:45 PM | ||||||
| 5:00 PM | ||||||
| 5:15 PM | Preschool - 40min 5:15 PM - 5:55 PM | Preschool - 40min 5:15 PM - 5:55 PM | ||||
| 5:30 PM | ||||||
| 5:45 PM | ||||||
| 6:00 PM | Preschool - 40min 6:00 PM - 6:40 PM | |||||
| 6:15 PM | ||||||
| 6:30 PM | Preschool - 40min 6:30 PM - 7:10 PM | |||||
| 6:45 PM | Preschool - 40min 6:45 PM - 7:25 PM | Preschool - 40min 6:45 PM - 7:25 PM | Preschool - 40min 6:45 PM - 7:25 PM | |||
| 7:00 PM | ||||||
| 7:15 PM |
Monday
-
Preschool - 40min2:15 PM - 2:55 PM
-
Preschool - 40min3:00 PM - 3:40 PM
-
Preschool - 40min4:30 PM - 5:10 PM
-
Preschool - 40min5:00 PM - 5:40 PM
-
Preschool - 40min6:30 PM - 7:10 PM
Tuesday
-
Preschool - 40min3:45 PM - 4:25 PM
-
Preschool - 40min4:30 PM - 5:10 PM
-
Preschool - 40min6:00 PM - 6:40 PM
-
Preschool - 40min6:45 PM - 7:25 PM
Wednesday
-
Preschool - 40min2:15 PM - 2:55 PM
-
Preschool - 40min3:00 PM - 3:40 PM
-
Preschool - 40min4:30 PM - 5:10 PM
-
Preschool - 40min5:15 PM - 5:55 PM
-
Preschool - 40min6:45 PM - 7:25 PM
Thursday
-
Preschool - 40min9:00 AM - 9:40 AM
-
Preschool - 40min9:45 AM - 10:25 AM
-
Preschool - 40min3:45 PM - 4:25 PM
-
Preschool - 40min4:30 PM - 5:10 PM
-
Preschool - 40min5:15 PM - 5:55 PM
-
Preschool - 40min6:45 PM - 7:25 PM
Friday
-
Preschool - 40min3:40 PM - 4:20 PM
-
Preschool - 40min4:25 PM - 5:05 PM
Saturday
-
Preschool - 40min9:00 AM - 9:40 AM
-
Preschool - 40min9:45 AM - 10:25 AM
-
Preschool - 40min10:30 AM - 11:10 AM
-
Preschool - 40min11:15 AM - 11:55 AM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 7:30 PM | Strength/Flexibility Training - 1hr *Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 7:30 PM - 8:30 PM | Strength/Flexibility Training - 1hr *Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 7:30 PM - 8:30 PM | Strength/Flexibility Training - 1hr *Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 7:30 PM - 8:30 PM | |||
| 7:45 PM | ||||||
| 8:00 PM | ||||||
| 8:15 PM |
Tuesday
-
Strength/Flexibility Training - 1hr7:30 PM - 8:30 PM
Wednesday
-
Strength/Flexibility Training - 1hr7:30 PM - 8:30 PM
Thursday
-
Strength/Flexibility Training - 1hr7:30 PM - 8:30 PM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:00 AM | Tots - Parent & Me - 30min 10:00 AM - 10:30 AM | |||||
| 10:15 AM | ||||||
| 10:30 AM | Tots - Parent & Me - 30min 10:30 AM - 11:00 AM | |||||
| 10:45 AM | ||||||
| 3:45 PM | Tots - Parent & Me - 30min 3:55 PM - 4:25 PM | Tots - Parent & Me - 30min 3:55 PM - 4:25 PM | ||||
| 4:00 PM | ||||||
| 4:15 PM | ||||||
| 5:45 PM | Tots - Parent & Me - 30min 5:55 PM - 6:25 PM | |||||
| 6:00 PM | Tots - Parent & Me - 30min 6:00 PM - 6:30 PM | Tots - Parent & Me - 30min 6:00 PM - 6:30 PM | ||||
| 6:15 PM | ||||||
| 6:30 PM | Tots - Parent & Me - 30min 6:30 PM - 7:00 PM | |||||
| 6:45 PM |
Monday
-
Tots - Parent & Me - 30min3:55 PM - 4:25 PM
Tuesday
-
Tots - Parent & Me - 30min6:30 PM - 7:00 PM
Wednesday
-
Tots - Parent & Me - 30min3:55 PM - 4:25 PM
-
Tots - Parent & Me - 30min6:00 PM - 6:30 PM
Thursday
-
Tots - Parent & Me - 30min10:30 AM - 11:00 AM
-
Tots - Parent & Me - 30min6:00 PM - 6:30 PM
Friday
-
Tots - Parent & Me - 30min5:55 PM - 6:25 PM
Saturday
-
Tots - Parent & Me - 30min10:00 AM - 10:30 AM
No schedules hours available!
No schedules available!
Summer 2022 Gymnastics Class Schedules
ONLINE REGISTRATION - Begins March 28th, 2022
Class Location: 2218 Chow's Olympic Ave.
Classes with "*": 2210 Chow's Olympic Ave.
Parent Portal
- Advanced Girls: age 7+ | 2 hr
- Advanced-Beginner Girls: age 7+ | 1 hr
- Beginner & Adv-Beginner Boys: age 7+ | 1 hr
- Beginner Girls: age 7+ | 1 hr
- Intermediate Boys: age 7+ | 1 hr
- Intermediate Tumbling/Adv Beginner Tumbling: age 6+ | co-ed | 1 hr
- Kindergarten: age 5-6 | co-ed | 45 min
- Preschool: age 3-4 | co-ed | 45 min
- Strength & Flexibility Training: age 7+ | 1 hr
- Tots - Parent & Me: age 18mo-3yr | 30 min
- Young Beginner Girls: age 6+ (already taken Kindergarten Gymnastics) | 1 hr
- Intermediate Girls: age 7+ | 90 min
- Mighty Mites Beginner Tumbling: age 4-5 | co-ed | 30 min
- Advanced Tumbling (Back Handspring & Beyond): age 7+ | co-ed | 1 hr
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 4:00 pm | Advanced Girls: age 7+ | 2 hr * Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 4:00 pm - 6:00 pm | |||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | Advanced Girls: age 7+ | 2 hr * Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 5:30 pm - 7:30 pm | Advanced Girls: age 7+ | 2 hr * Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 5:30 pm - 7:30 pm | ||||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm | ||||||
| 6:30 pm | Advanced Girls: age 7+ | 2 hr 6:30 pm - 8:30 pm | |||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm | ||||||
| 7:30 pm | ||||||
| 7:45 pm | ||||||
| 8:00 pm | ||||||
| 8:15 pm |
Monday
-
6:30 pm - 8:30 pm
Tuesday
-
5:30 pm - 7:30 pm
Wednesday
-
4:00 pm - 6:00 pm
Thursday
-
5:30 pm - 7:30 pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 9:00 am | Advanced-Beginner Girls: age 7+ | 1 hr 9:00 am - 10:00 am | Advanced-Beginner Girls: age 7+ | 1 hr 9:00 am - 10:00 am | ||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | Advanced-Beginner Girls: age 7+ | 1 hr 10:00 am - 11:00 am | |||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | Advanced-Beginner Girls: age 7+ | 1 hr 12:30 pm - 1:30 pm | |||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm | ||||||
| 4:00 pm | Advanced-Beginner Girls: age 7+ | 1 hr 4:00 pm - 5:00 pm | Advanced-Beginner Girls: age 7+ | 1 hr 4:00 pm - 5:00 pm | ||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | Advanced-Beginner Girls: age 7+ | 1 hr 5:00 pm - 6:00 pm | Advanced-Beginner Girls: age 7+ | 1 hr 5:00 pm - 6:00 pm | ||||
| 5:15 pm | ||||||
| 5:30 pm | Advanced-Beginner Girls: age 7+ | 1 hr 5:30 pm - 6:30 pm | Advanced-Beginner Girls: age 7+ | 1 hr * Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 5:35 pm - 6:35 pm Advanced-Beginner Girls: age 7+ | 1 hr 6:00 pm - 7:00 pm Advanced-Beginner Girls: age 7+ | 1 hr 6:30 pm - 7:30 pm | ||||
| 5:45 pm | ||||||
| 6:00 pm | Advanced-Beginner Girls: age 7+ | 1 hr 6:00 pm - 7:00 pm | |||||
| 6:15 pm | ||||||
| 6:30 pm | Advanced-Beginner Girls: age 7+ | 1 hr 6:35 pm - 7:35 pm Advanced-Beginner Girls: age 7+ | 1 hr 7:30 pm - 8:30 pm | |||||
| 6:45 pm | ||||||
| 7:00 pm | Advanced-Beginner Girls: age 7+ | 1 hr 7:00 pm - 8:00 pm | |||||
| 7:15 pm | ||||||
| 7:30 pm | Advanced-Beginner Girls: age 7+ | 1 hr 7:30 pm - 8:30 pm | |||||
| 7:45 pm | ||||||
| 8:00 pm | ||||||
| 8:15 pm |
Monday
-
5:30 pm - 6:30 pm
-
7:30 pm - 8:30 pm
Tuesday
-
9:00 am - 10:00 am
-
5:00 pm - 6:00 pm
-
6:00 pm - 7:00 pm
-
7:00 pm - 8:00 pm
Wednesday
-
4:00 pm - 5:00 pm
-
5:00 pm - 6:00 pm
-
6:35 pm - 7:35 pm
-
7:30 pm - 8:30 pm
Thursday
-
4:00 pm - 5:00 pm
-
5:35 pm - 6:35 pm
-
6:00 pm - 7:00 pm
-
6:30 pm - 7:30 pm
Friday
-
9:00 am - 10:00 am
Saturday
-
10:00 am - 11:00 am
-
12:30 pm - 1:30 pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 5:30 pm | Beginner & Adv-Beginner Boys: age 7+ | 1 hr * Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 5:30 pm - 6:30 pm | Beginner & Adv-Beginner Boys: age 7+ | 1 hr * Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 5:30 pm - 6:30 pm | Beginner & Adv-Beginner Boys: age 7+ | 1 hr * Classes to be conducted in the Team gym (2210 Chow’s Olympic Ave. Location) 5:30 pm - 6:30 pm | |||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm | ||||||
